Hilux 4x4

Toyota Engine Codes

Petrol

4 Cylinder:
- 1.6 L (1626 cc) 1Y
- 1.8 L (1812 cc) 2Y
- 2.0 L (1998 cc) 3Y
- 2.2 L (2237 cc) 4Y

- 2.2 L (2189 cc) 20R
- 2.0 L (1972 cc) 21R
- 2.4 L (2366 cc) 22R

- 2.0 L (1998 cc) 1RZ (4x2 Hilux)
- 2.4 L (2400 cc) 2RZ (condor)
- 2.7 (2700cc) 3RZ-FE - (IFS Hilux 1998-2005)

2TR-FE 2700cc
4cyl 111kW 2006 efi

Straight 6

- 2.8 L (2759 cc) 5M
- 3.0 L (2954 cc) 6MA
- 3.0 L (2954 cc) 7M

V6

5VZ-FE 3400cc 6cyl 132kW

V8

- 4.0 L (3969 cc) 1UZ
- 4.7 L (4663 cc) 2UZ
- 4.3 L (4300 cc) 3UZ

Diesel

- 1.8 L (1839 cc) 1C
- 2.0 L (1974 cc) 2C
- 2.2 L (2184 cc) 3C

- 2.4 L (2446 cc) 2L
- 3L 2800cc 4cyl 67kW

- 5L-E 3000cc 4cyl 68kW

- 1KD-FTV 3000CC
4cyl 125kW (D4D)
- 1KZ-TE 3000cc 4 cyl 96kW


TOYOTA "Y"-SERIES ENGINE DATA


YN, LN 50's & 60's SERIES 1983 - 1988 HILUX
PETROL 1Y, 1Y-C, 2Y, 2Y-C, 3Y & 3Y-C OHV

1Y (1.6 Litre) 86.0mm Bore x 70.0mm Stroke; 1626cc; Max Power 55kw@ 4800rpm

2Y (1.8 Litre) 86.0mm Bore x 78.0mm Stroke; 1812cc; Max Power 58kw@ 4800rpm

3Y (2.0 Litre) 86.0mm Bore x 86.0mm Stroke; 1998cc; Max Power 65kw@ 4600rpm


YN, RN, VZN & LN 120's & 130's SERIES 1989 On - HILUX
PETROL 3Y, 3Y-C, 4Y & 4y-C OHV

3Y (2.0 Litre) 86.0mm Bore x 86.0mm Stroke; 1998cc; Max Power 65kw@ 4600rpm

4Y-C (2.2 Litre) 91.0mm Bore x 86.0mm Stroke; 2237cc; Max Power 71kw@ 4600rpm

4Y-E (2.2 Litre) 91.0mm Bore x 86.0mm Stroke; 2237cc; Max Power 74kw@ 4400rpm

21R (2.0 Litre ) 84.0mm Bore x 91.0mm Stroke; 2002cc; Max Power 70kw@4800rpm

22R (2.4 Litre) 92.0mm Bore x 91.0mm Stroke; 2367cc; Max Power 75kw@4800rpm